HD-HQL PS plate
Product Classification:
2. Good dot reproduction
3. Fast ink balance
4. super printing rate
Keywords:
HD-HQL PS plate
Product Details
| Product Type Product Type | TPS | ||
| Color | Blue Blue | ||
| Color | |||
| Applicable Type | High Grade Long Edition Color Printing | Newspaper and Rotary Printing | Light Printing |
| Application Type | High quality long run color printing | Newspaper printing and rotary press printing | Light Printing |
| plate characteristics |
multi-layer sand mesh, uniform coating, photosensitive fast, good dot reproduction, exposure development tolerance, fast inking. |
anti-matte mesh, accurate size, dot restoration, fast ink balance, strong printing resistance. |
has fast photosensitive speed and fast inking, can provide international standard punching. |
| Plate Features | |||
|
Multilayer graining, smooth coating, high sensitivity, excellent dot reproduction, large exposure and developing latitude, quick ink/water balance |
Abrasion resistant graining, precise size, excellent dot reproduction, quick ink/water balance, super long run length |
high sensitivity, quick ink/water balance, can provide international standard punches |
|
| Edition Base | 1050/1060 Alloy Special PS Edition Base | ||
| Aluminum | Aluminum alloy 1050/1060 standard | ||
| Edition Base Thickness | 0.15mm ,0.20mm, 0.25mm,0.30mm | ||
| Plate Thickness | |||
| Maximum Short Side Size | 1350mm | ||
| Maximum Coil Width | |||
| Photosensitive Wavelength | 320-450nm | ||
| Spectrum wave length | |||
| Exposure Energy | 30 seconds, about 20 pulses (3KW iodine gallium lamp, lamp distance 1 meter) | ||
| Exposure Energy | 30 seconds with 3KW iodine-gallium lamp, distance: 1 meters | ||
| Development Temperature | 22-26 ℃ | ||
| Developing Temperature | |||
| Development Time | 225-35S | ||
| Developing Time | |||
| Safety Lamp | Yellow Lamp Operation | ||
| Safe-light | |||
| Under yellow light | |||
| Resolution | 2-98% at 200lpi | ||
| Resolution | |||
| Printing Resistance | Unbaked Edition 100000 Printing; roasted version 200000 printing. Note: The printing rate varies with the printing conditions and imaging content. | ||
| Run Length |
100,000 copies unbaked,200,000 copies after baking (Actual run length may vary according to machine, ink, paper conditions) |
||
| shelf life | 18 | ||
| Shelf Life | 18 Months | ||
| storage conditions | temperature: 10-25 ℃, humidity 40% ~ 60%. Avoid light, moisture, sealed storage, stacking not more than 1.5 meters. | ||
| Storage Conditions | The recommended storage conditions are 10-25℃,with 40%-60% humidity | ||
| Keep away from sunlight and humidity. Pack height no more than 1.5 meters | |||